No need to fear, the Guru is here. You don’t have to stress over the games (especially Knight fans) as the Gridiron Guru has let it be known who will win every game of the 5A playoffs. In the words of some guy on the 10 Commandments, “So let it be written, so let it be done”.
If you think the Guru has had a few too many deer droppings for dinner, let your opinion be heard in the comments section below.
| 2008 5A State Football Championships | ||||||
| Lone Peak (4-1, 7-3) | ||||||
| Lone Peak | ||||||
| Skyline (3-2, 6-4) | ||||||
| Layton | ||||||
| Layton (6-1, 8-2) | ||||||
| Layton | ||||||
| Hunter (2-3, 4-6) | ||||||
| Bingham | ||||||
| Bingham(5-0, 8-2) | ||||||
| Bingham | ||||||
| N-ridge (4-3, 6-4) | ||||||
| Bingham | ||||||
| Jordan (4-1, 6-4) | ||||||
| Jordan | ||||||
| Sp. Fork (3-2, 5-5) | ||||||
| Bingham | ||||||
| Syracuse (5-2, 8-2) | ||||||
| Syracuse | ||||||
| Kearns (3-2, 6-4) | ||||||
| P. Grove | ||||||
| P. Grove (4-0, 8-1) | ||||||
| P. Grove | ||||||
| Brighton (2-3, 2-8) | ||||||
| Alta | ||||||
| Alta (5-0, 9-1) | ||||||
| Alta | ||||||
| Viewmont (4-3, 5-5) | ||||||
| Alta | ||||||
| Riverton (4-1, 7-3) | ||||||
| Davis | ||||||
| Davis (4-3, 6-4) | ||||||
LIVE BROADCASTS


0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment